Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Apples | ||||||||||||
Arugala | ||||||||||||
Basil | ||||||||||||
Bok Coy | ||||||||||||
Beets | ||||||||||||
Blackberries | ||||||||||||
Blueberries | ||||||||||||
Broccoli | ||||||||||||
Cabbage | ||||||||||||
Cantaloupe | ||||||||||||
Cauliflower | ||||||||||||
Carrots | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Cherries | ||||||||||||
Collards | ||||||||||||
Cucumbers | ||||||||||||
Eggplant | ||||||||||||
Garlic | ||||||||||||
Grapes | ||||||||||||
Green Beans | ||||||||||||
Greens | ||||||||||||
Herbs | ||||||||||||
Honey | ||||||||||||
Kale | ||||||||||||
Leeks | ||||||||||||
Lettuce | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Lima Beans | ||||||||||||
melons | ||||||||||||
Mushrooms | ||||||||||||
Mustard | ||||||||||||
Okra | ||||||||||||
Onions | ||||||||||||
Peaches | ||||||||||||
Peppers | ||||||||||||
Potatoes | ||||||||||||
Pumpkins | ||||||||||||
Radishes | ||||||||||||
Raspberries | ||||||||||||
Rhubarb | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Scallions | ||||||||||||
Snow Peas | ||||||||||||
Spinach | ||||||||||||
Sugar Peas | ||||||||||||
Sweet Potatoes | ||||||||||||
Soybeans | ||||||||||||
Squash | ||||||||||||
Strawberries | ||||||||||||
Sweet Corn | ||||||||||||
Swiss Chard | ||||||||||||
Tomatoes | ||||||||||||
Turnips | ||||||||||||
Watermelons | ||||||||||||
Zucchini |